Details
This is an Original New OEM
2018-2024 Chevy Traverse
Dual USB Auxiliary Port Console Power Outlet OEM
Part# 13519224
FREE Standard Shipping on All Orders
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
2018-2024 Chevy Traverse
Dual USB Auxiliary Port Console Power Outlet OEM
Part# 13519224
Year Make Model | Engine | Important vehicle option details |
---|---|---|
2018-2019 Buick Enclave | 6 Cyl 3.6L | BASE EXTENDED 4 DOOR SUV, PREMIUM 1 EXTENDED 4 DOOR SUV, PREMIUM 2 EXTENDED 4 DOOR SUV |
2017-2022 Buick Encore | 4 Cyl 1.4L | CX 4 DOOR SPORT UTILITY, CXL 4 DOOR SPORT UTILITY |
2016-2019 Buick LaCrosse | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.6L | 4 DOOR CX EXT NOTCHBACK, 4 DOOR CXL EXT NOTCHBACK, 4 DOOR CXS EXT NOTCHBACK, CX 4 DOOR SEDAN, CXL 4 DOOR SEDAN, CXS 4 DOOR SEDAN |
2016-2017 Buick Regal | 4 Cyl 2.0L, 4 Cyl 2.4L | CX 4 DOOR SEDAN, CXL 4 DOOR SEDAN, CXS 4 DOOR SEDAN |
2016-2018 Cadillac CT6 | 4 Cyl 2.0L, 6 Cyl 3.0L, 6 Cyl 3.6L | 4 DOOR SEDAN, BASE 4 DOOR SEDAN, PLATINUM 4 DOOR SEDAN, PREMIUM 4 DOOR SEDAN |
2016-2020 Cadillac Escalade | 8 Cyl 6.2L | 1500 4 DOOR, 1500 4 DOOR SUV, 1500 4 DOOR UTILITY |
2018-2019 Cadillac XT5 | 6 Cyl 3.6L | CROSSOVER 4 DOOR, LUXURY CROSSOVER 4 DOOR, PLATINUM CROSSOVER 4DOOR, PREMIUM CROSSOVER 4DOOR |
2017-2021 Chevrolet Bolt EV | Electric Vehicle | 4 DOOR HATCHBACK |
2016-2024 Chevrolet Camaro | 4 Cyl 2.0L, 6 Cyl 3.6L, 8 Cyl 6.2L | 2 DOOR CONVERTIBLE 1LS/1LT, 2 DOOR CONVERTIBLE 1LT, 2 DOOR CONVERTIBLE 1SS, 2 DOOR CONVERTIBLE 2LT, 2 DOOR CONVERTIBLE 2SS, 2 DOOR CONVERTIBLE HIGH PERFORMANCE, 2 DOOR COUPE 1LS/1LT, 2 DOOR COUPE 1LT, 2 DOOR COUPE 1SS, 2 DOOR COUPE 2LT, 2 DOOR COUPE 2SS, 2 DOOR COUPE HIGH PERFORMANCE |
2019-2022 Chevrolet Colorado | 4 Cyl 2.5L, 4 Cyl 2.8L Diesel, 6 Cyl 3.6L | CREW CAB - 5'2" BOX, CREW CAB - 6'2" BOX, CREW CAB LS - 6'2" BOX, CREW CAB LT - 6'2" BOX, EXT CAB - 6'2" BOX, EXTENDED CAB - 6'2" BOX, LS CREW CAB - 5'2" BOX, LS EXTENDED CAB - 6'2" BOX, LT CREW CAB - 5'2" BOX, LT EXTENDED CAB - 6'2" BOX |
2016-2019 Chevrolet Corvette | 8 Cyl 6.2L | 2 DOOR, 2 DOOR CONVERTIBLE, Z06 2 DOOR CONVERTIBLE, Z06 2 DOOR PLAINBACK |
2019 Chevrolet Cruze | 4 Cyl 1.4L, 4 Cyl 1.6L Diesel | LS 4 DOOR HATCHBACK, LS 4 DOOR SEDAN, LT 4 DOOR HATCHBACK, LT 4 DOOR SEDAN, LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR SEDAN |
2018 Chevrolet Equinox | 4 Cyl 1.5L, 4 Cyl 2.0L | 4 DOOR LT , 4 DOOR LTZ |
2016-2018 Chevrolet Malibu | 4 Cyl 1.5L, 4 Cyl 1.8L, 4 Cyl 2.0L | LT 4 DOOR NOTCHBACK, LT HYBRID 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK |
2016-2019 Chevrolet Silverado | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 1500 CREW CAB, 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB STANDARD BOX, 2500 REGULAR (CAB ONLY), 2500 REGULAR CAB, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR (CAB ONLY), 3500 REGULAR CAB, CREW CAB 1/2 TON, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2017-2020 Chevrolet Sonic | 4 Cyl 1.4L, 4 Cyl 1.8L | LS 4 DOOR NOTCHBACK/SEDAN, LT 4 DOOR NOTCHBACK/SEDAN, LT 5 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK/SEDAN, LTZ 5 DOOR HATCHBACK |
2016-2020 Chevrolet Suburban | 8 Cyl 5.3L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L | 1500 4 DOOR UTILITY, 3500 4 DOOR UTILITY |
2016-2020 Chevrolet Tahoe | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 4 DOOR UTILITY |
2018-2024 Chevrolet Traverse | 4 Cyl 2.0L, 6 Cyl 3.6L | 1LT/2LT EXTENDED 4 DOOR SUV, 1LZ/2LZ EXTENDED 4 DOOR SUV, LS EXTENDED 4 DOOR SUV, LT EXTENDED 4 DOOR SUV, LTZ EXTENDED 4 DOOR SUV |
2017-2022 Chevrolet Trax | 4 Cyl 1.4L, 4 Cyl 1.8L | LS 4 DOOR SPORT UTILITY, LT 4 DOOR SPORT UTILITY, LTZ 4 DOOR SPORT UTILITY |
2016-2018 Chevrolet Volt | 4 Cyl 1.5L | 4 DOOR HATCHBACK |
2017-2019 GMC Acadia | 4 Cyl 2.5L, 6 Cyl 3.6L | DENALI SUV, SLE SUV, SLE2 & ALL TERRAIN SUV, SLE2 SUV, SLT & ALL TERRAIN SUV, SLT SUV, SLT2 SUV |
2019-2022 GMC Canyon | 4 Cyl 2.5L, 4 Cyl 2.8L Diesel, 6 Cyl 3.6L | CREW CAB - 5'2" BOX, CREW CAB - 6'2" BOX, CREW CAB SLE - 6'2" BOX, CREW CAB SLT - 6'2" BOX, EXT CAB - 6'2" BOX, EXTENDED CAB - 6'2" BOX, SLE CREW CAB - 5'2" BOX, SLE EXTENDED CAB - 6'2" BOX, SLT CREW CAB - 5'2" BOX, SLT EXTENDED CAB - 6'2" BOX |
2016-2019 GMC Sierra | 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel | 1500 CREW CAB, 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 2500 REGULAR CAB STANDARD BOX, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB, CREW CAB 1/2 TON, CREW CAB 2500 LONG BOX, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX |
2016-2020 GMC Yukon | 8 Cyl 5.3L, 8 Cyl 6.2L | 1500 4 DOOR SUV, 1500 4 DOOR UTILITY, |
FREE Standard Shipping on All Orders
All parts ship from our Warehouse in 24 hours
If Ordered Before 8:00 A.M, Except weekends
If Ordered Before 8:00 A.M, Except weekends
PLEASE CHECK YOUR ORIGINAL PART NUMBER
TO MAKE SURE IT MATCHES OURS
BEFORE ORDERING
Specifications
Condition | Used |
---|---|
Brand | Chevrolet |
Interfaces | USB |
Type | USB Port Charger |
Manufacturer Part Number | 13519224 |
OE/OEM Part Number | 13519224 |
Country/Region of Manufacture | China |
Vintage Part | No |
Universal Fitment | No |
Performance Part | No |
Manufacturer Warranty | 1 Month |
Superseded Part Number | 2018 2019 2020 2021 2022 2023 2024 |
Condition Description | Part is in Great Condition. Part Has Less Than 500 Miles! Fits Other Cars Check Fitment Chart in ad! |